close X
				
			false
| Driver Class | Time | Laps Length | Fast Avg | 
|---|---|---|---|
| Driver Class | Time | Laps Length | Fast Avg | 
| Dylan Fuge Breakout 4.5 (7763733) | 2021-02-13 16:53:264:53:26pm | 22 2:07 | Fast: 4.561 Avg: 5.786 | 
| Zach Fuge 1s Rtc (4721835) | 2021-02-13 16:48:574:48:57pm | 95 11:24 | Fast: 4.046 Avg: 7.204 | 
| Pat Amos 1s Rtc (3958257) | 2021-02-13 16:46:154:46:15pm | 42 2:49 | Fast: 3.885 Avg: 4.032 | 
| Dylan Fuge Breakout 4.5 (7763733) | 2021-02-13 16:40:464:40:46pm | 62 5:08 | Fast: 3.888 Avg: 4.966 | 
| Justin Lee 1s Rtc (2761146) | 2021-02-13 15:46:283:46:28pm | 44 3:55 | Fast: 3.891 Avg: 5.340 | 
| Zach Fuge 1s Rtc (4721835) | 2021-02-13 15:44:343:44:34pm | 20 1:24 | Fast: 4.163 Avg: 4.215 | 
| Unknown Driver Unknown Class (5167689) | 2021-02-13 13:57:321:57:32pm | 38 3:52 | Fast: 4.187 Avg: 6.117 | 
| Unknown Driver Unknown Class (2611308) | 2021-02-13 13:55:561:55:56pm | 14 1:11 | Fast: 4.482 Avg: 5.094 | 
| Unknown Driver Unknown Class (3958257) | 2021-02-13 13:49:041:49:04pm | 56 4:17 | Fast: 3.866 Avg: 4.597 | 
| Blake  Williams Rubber Tire Sk (6672780) | 2021-02-13 13:43:361:43:36pm | 72 4:54 | Fast: 3.775 Avg: 4.077 | 
| Barry Henry 1s Rtc (2729443) | 2021-02-13 13:39:551:39:55pm | 45 3:12 | Fast: 3.791 Avg: 4.270 | 
| Mark Fuge Usvta (7763733) | 2021-02-13 13:31:551:31:55pm | 81 7:20 | Fast: 4.364 Avg: 5.426 | 
| Scottie Holland Rubber Tire Sk (9730815) | 2021-02-13 13:28:461:28:46pm | 26 1:52 | Fast: 4.052 Avg: 4.307 | 
| Blake Bunch Gnc (1953989) | 2021-02-13 13:21:291:21:29pm | 22 1:36 | Fast: 4.059 Avg: 4.380 | 
| Zach Fuge Rtc 2s (4721835) | 2021-02-13 13:17:421:17:42pm | 70 6:10 | Fast: 3.959 Avg: 5.280 | 
| Blake Bunch Rtc 2s (9281941) | 2021-02-13 13:13:361:13:36pm | 43 3:00 | Fast: 3.957 Avg: 4.196 | 
| Blake  Williams Gnc (8555291) | 2021-02-13 13:10:041:10:04pm | 46 3:06 | Fast: 3.867 Avg: 4.047 | 
| Justin Lee Rtt (2761146) | 2021-02-13 13:04:231:04:23pm | 66 4:47 | Fast: 3.897 Avg: 4.348 | 
| Unknown Driver Unknown Class (3958257) | 2021-02-13 13:04:221:04:22pm | 58 4:47 | Fast: 4.007 Avg: 4.954 | 
| Zach Fuge 1s Rtc (2729443) | 2021-02-13 13:04:211:04:21pm | 63 4:46 | Fast: 3.793 Avg: 4.547 | 
| Mark Fuge Usvta (7763733) | 2021-02-13 12:59:3012:59:30pm | 24 3:47 | Fast: 3.904 Avg: 9.470 | 
| Mack Nash Rtc 2s (2287698) | 2021-02-13 12:53:4512:53:45pm | 49 4:24 | Fast: 3.666 Avg: 5.395 | 
| John Norman 17.5 Foam Spec. (7807840) | 2021-02-13 12:51:0712:51:07pm | 80 6:55 | Fast: 3.670 Avg: 5.186 | 
| Donald Wise 17.5 Foam Spec. (8516715) | 2021-02-13 12:43:3612:43:36pm | 57 4:28 | Fast: 3.911 Avg: 4.697 | 
| Unknown Driver Unknown Class (3958257) | 2021-02-13 12:42:2412:42:24pm | 52 4:19 | Fast: 2.816 Avg: 4.973 | 
| John Dickson Usgt (8318070) | 2021-02-13 12:40:4612:40:46pm | 19 1:36 | Fast: 3.967 Avg: 5.044 | 
| Zach Fuge 1s Rtc (2729443) | 2021-02-13 12:36:2312:36:23pm | 64 4:15 | Fast: 3.815 Avg: 3.985 | 
| Blake  Williams Gnc (8555291) | 2021-02-13 12:36:1612:36:16pm | 63 4:23 | Fast: 3.887 Avg: 4.178 | 
| Zach Fuge Rtc 2s (4721835) | 2021-02-13 12:35:4712:35:47pm | 47 4:28 | Fast: 4.014 Avg: 5.708 | 
| Scottie Holland Rubber Tire Sk (9730815) | 2021-02-13 12:30:4712:30:47pm | 55 4:32 | Fast: 4.064 Avg: 4.951 | 
| Zach Fuge Rtc 2s (4721835) | 2021-02-13 12:24:3712:24:37pm | 24 1:47 | Fast: 4.047 Avg: 4.439 | 
| Blake Bunch Gnc (1953989) | 2021-02-13 12:16:0812:16:08pm | 116 12:40 | Fast: 3.987 Avg: 6.551 | 
| Donald Wise 17.5 Foam Spec. (8516715) | 2021-02-13 12:11:1712:11:17pm | 59 4:13 | Fast: 3.908 Avg: 4.293 | 
| John Dickson Usgt (8318070) | 2021-02-13 12:10:2012:10:20pm | 68 5:05 | Fast: 3.940 Avg: 4.484 | 
| Justin Lee Rtt (2761146) | 2021-02-13 12:09:5512:09:55pm | 81 5:39 | Fast: 3.942 Avg: 4.186 | 
| Blake  Williams Gnc (8555291) | 2021-02-13 12:09:4512:09:45pm | 50 3:22 | Fast: 3.895 Avg: 4.048 | 
| Don  Dietz Rubber Tire Sk (2767871) | 2021-02-13 12:06:1412:06:14pm | 42 2:58 | Fast: 3.985 Avg: 4.233 | 
| Scottie Holland Rubber Tire Sk (9730815) | 2021-02-13 12:05:5912:05:59pm | 41 3:07 | Fast: 4.074 Avg: 4.555 | 
| Barry Henry Rtt (7154247) | 2021-02-13 12:02:1412:02:14pm | 47 3:10 | Fast: 3.645 Avg: 4.049 | 
| Zach Fuge Rtc 2s (4721835) | 2021-02-13 11:55:3811:55:38am | 63 6:01 | Fast: 3.954 Avg: 5.734 | 
| Don  Dietz Gnt (6655699) | 2021-02-13 11:52:4211:52:42am | 33 2:16 | Fast: 3.940 Avg: 4.122 | 
| Unknown Driver Unknown Class (3958257) | 2021-02-13 11:52:4211:52:42am | 17 3:16 | Fast: 4.110 Avg: 11.546 | 
| Blake  Williams Rubber Tire Sk (6672780) | 2021-02-13 11:47:5811:47:58am | 65 4:15 | Fast: 3.732 Avg: 3.919 | 
| Donald Wise 17.5 Foam Spec. (8516715) | 2021-02-13 11:44:3111:44:31am | 45 3:03 | Fast: 3.909 Avg: 4.057 | 
| John Norman 17.5 Foam Spec. (7807840) | 2021-02-13 11:43:0411:43:04am | 12 50 | Fast: 3.778 Avg: 4.201 | 
| Mack Nash Rtc 2s (2287698) | 2021-02-13 11:41:0411:41:04am | 26 1:57 | Fast: 3.784 Avg: 4.501 | 
| Scottie Holland Rubber Tire Sk (9730815) | 2021-02-13 11:35:5511:35:55am | 53 4:40 | Fast: 4.164 Avg: 5.275 | 
| Don  Dietz Gnt (6655699) | 2021-02-13 11:33:5711:33:57am | 16 1:07 | Fast: 3.937 Avg: 4.212 | 
| Zach Fuge Rtc 2s (4721835) | 2021-02-13 11:30:0111:30:01am | 53 5:00 | Fast: 3.921 Avg: 5.660 | 
| John Dickson Usgt (8318070) | 2021-02-13 11:29:5911:29:59am | 57 4:13 | Fast: 4.042 Avg: 4.439 | 
| Zach Fuge 1s Rtc (2729443) | 2021-02-13 11:24:5511:24:55am | 49 3:45 | Fast: 3.813 Avg: 4.587 | 
| Blake Bunch Gnc (1953989) | 2021-02-13 11:24:1511:24:15am | 87 8:39 | Fast: 3.960 Avg: 5.967 | 
| Justin Lee Rtt (2761146) | 2021-02-13 11:24:1511:24:15am | 17 2:20 | Fast: 4.047 Avg: 8.228 | 
| Mack Nash Rtc 2s (2287698) | 2021-02-13 11:21:2011:21:20am | 24 2:17 | Fast: 3.895 Avg: 5.699 | 
| Donald Wise 17.5 Foam Spec. (8516715) | 2021-02-13 11:16:2011:16:20am | 58 4:23 | Fast: 3.931 Avg: 4.538 | 
| Blake  Williams Gnc (8555291) | 2021-02-13 11:16:1711:16:17am | 51 3:28 | Fast: 3.917 Avg: 4.081 | 
| Scottie Holland Rubber Tire Sk (9730815) | 2021-02-13 11:13:3011:13:30am | 27 2:08 | Fast: 4.165 Avg: 4.732 | 
| John Norman 17.5 Foam Spec. (7807840) | 2021-02-13 11:11:1911:11:19am | 3 17 | Fast: 4.701 Avg: 5.743 | 
| Zach Fuge 1s Rtc (2729443) | 2021-02-13 11:06:4811:06:48am | 46 3:49 | Fast: 3.811 Avg: 4.982 | 
| John Dickson Usgt (8318070) | 2021-02-13 11:06:4211:06:42am | 48 3:56 | Fast: 3.967 Avg: 4.911 | 
| Mack Nash Rtc 2s (2287698) | 2021-02-13 11:05:3511:05:35am | 2 14 | Fast: 5.410 Avg: 7.124 | 
| Unknown Driver Unknown Class (3958257) | 2021-02-13 11:00:2911:00:29am | 47 3:45 | Fast: 3.931 Avg: 4.797 | 
| Don  Dietz Gnt (6655699) | 2021-02-13 10:53:0410:53:04am | 59 4:23 | Fast: 3.929 Avg: 4.455 | 
| Donald Wise 17.5 Foam Spec. (8516715) | 2021-02-13 10:49:1310:49:13am | 42 2:50 | Fast: 3.936 Avg: 4.047 | 
| Blake  Williams Gnc (8555291) | 2021-02-13 10:46:1610:46:16am | 31 2:05 | Fast: 3.905 Avg: 4.019 | 
| Zach Fuge Rtc 2s (4721835) | 2021-02-13 10:46:1310:46:13am | 53 6:12 | Fast: 3.932 Avg: 7.011 | 
| Justin Lee Rtt (2761146) | 2021-02-13 10:45:5810:45:58am | 14 1:22 | Fast: 3.990 Avg: 5.831 | 
| Blake Bunch Rtc 2s (9281941) | 2021-02-13 10:40:5210:40:52am | 59 4:30 | Fast: 3.945 Avg: 4.584 | 
| Zach Fuge 1s Rtc (2729443) | 2021-02-13 10:35:5110:35:51am | 59 4:19 | Fast: 3.859 Avg: 4.391 | 
| John Dickson Usgt (8318070) | 2021-02-13 10:35:5010:35:50am | 54 4:14 | Fast: 3.911 Avg: 4.701 | 
| Don  Dietz Rubber Tire Sk (2767871) | 2021-02-13 10:31:1210:31:12am | 52 4:04 | Fast: 4.053 Avg: 4.692 | 
| Zach Fuge Rtc 2s (4721835) | 2021-02-13 10:25:1910:25:19am | 60 4:51 | Fast: 3.927 Avg: 4.850 | 
| Scottie Holland Rubber Tire Sk (9730815) | 2021-02-13 10:20:3310:20:33am | 31 3:38 | Fast: 4.216 Avg: 7.045 | 
| Blake Bunch Gnc (1953989) | 2021-02-13 10:15:4310:15:43am | 55 3:59 | Fast: 3.883 Avg: 4.338 | 
| Donald Wise 17.5 Foam Spec. (8516715) | 2021-02-13 10:15:4110:15:41am | 57 4:05 | Fast: 3.961 Avg: 4.291 | 
| John Dickson Usgt (8318070) | 2021-02-13 10:11:5010:11:50am | 36 2:27 | Fast: 3.937 Avg: 4.096 | 
| Blake  Williams Gnc (8555291) | 2021-02-13 10:07:5510:07:55am | 36 2:39 | Fast: 3.896 Avg: 4.428 | 
| Barry Henry Rtt (7154247) | 2021-02-13 10:04:0610:04:06am | 36 3:17 | Fast: 3.698 Avg: 5.465 | 
| Zach Fuge Rtc 2s (4721835) | 2021-02-13 09:57:129:57:12am | 45 3:59 | Fast: 3.945 Avg: 5.306 | 
| Zach Fuge Rtc 2s (4721835) | 2021-02-13 09:41:109:41:10am | 45 5:13 | Fast: 3.948 Avg: 6.951 | 
| Zach Fuge 1s Rtc (2729443) | 2021-02-13 09:39:449:39:44am | 109 9:32 | Fast: 3.845 Avg: 5.244 | 
| Blake  Williams Gnc (8555291) | 2021-02-13 09:35:529:35:52am | 44 2:59 | Fast: 3.895 Avg: 4.063 | 
| Nikolai Waswick On-Road Novice (5999184) | 2021-02-13 09:21:269:21:26am | 21 1:58 | Fast: 5.332 Avg: 5.637 | 
| Total Laps | 3,920 | 
|---|---|
| Total Track Time | 5 hours, 25 minutes, 3 seconds | 
| Unique Drivers | 15 | 
| Unique Classes | 12 | 
| Time Range | First Session: 9:21:26am Last Session: 4:53:26pm | 
| Laps-by-Class | |
| Overall Fastest | 2.816 (Unknown Driver) Unknown Class | 
|---|---|
| Breakout 4.5 | 3.888 (Dylan Fuge) | 
| 1s Rtc | 3.791 (Barry Henry) | 
| Rubber Tire Sk | 3.732 (Blake Williams) | 
| Usvta | 3.904 (Mark Fuge) | 
| Gnc | 3.867 (Blake Williams) | 
| Rtc 2s | 3.666 (Mack Nash) | 
| Rtt | 3.645 (Barry Henry) | 
| 17.5 Foam Spec. | 3.670 (John Norman) | 
| Usgt | 3.911 (John Dickson) | 
| Gnt | 3.929 (Don Dietz) | 
| On-Road Novice | 5.332 (Nikolai Waswick) |